Property Attributes
- MLS#220224775
- TypeSingle Family
- Listing Status Active
- CountyKLAMATH
- CityKlamath Falls
- AreaNot Applicable
- NeighborhoodLynnewood
- Zip97601
- StyleTraditional
- Year Built1998
- Taxes$ 5544
- Price$ 560,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2578
- Lot Size0.31 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Beautiful home in the Lynnewood neighborhood. This home has an open floor plan with new laminate flooring downstairs and new paint throughout. Spacious kitchen has heated slate flooring, a small island with breakfast bar, granite counters, stainless appliances that will stay, pantry and trash compactor. Patio doors lead out to the recently painted deck, large fenced and landscaped yard, play area, storage shed, fire pit area, and a poultry coop. Large living room has a gas fireplace for those cooler nights. Primary bedroom suite, 2 other bedrooms, guest bath and large bonus room (currently being used as a 4th bedroom) and laundry are all upstairs. Primary suite has a jetted tub, tiled shower, heated flooring, enclosed toilet and walkin closet. Attached 2 car garage and RV parking on the side.
| Elementary School | Middle School | High School |
|---|---|---|
| Check with District Elementary School | Check with District Middle School | Check with District High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $599,000 |
| 7/17/2026 | 1$595,000 |
| 7/23/2026 | 3$580,000 |
| 9/18/2026 | 4$560,000 |
General Features
| Living Area | 2578.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Trash Compactor,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Ninja Course |
| Year Built | 1998 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 426113 |
| County | Klamath |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Lynnewood |
| Garage Y/N | Yes |
| Other Structures | Kennel/Dog Run,Poultry Coop,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lakeshore Drive,turn left onto Lynnewood Drive,turn left onto Wild Plum Drive,Home will be on the right. |
| High School | Check with District |
| City | Klamath Falls |
| Senior Community Y/N | No |
| Zoning Description | SF |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Elementary School | Check with District |
| Land Lease Y/N | No |
| Tax Annual Amount | 5544.3 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Check with District |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertiesinmotion.com/property-tours/188007057 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 5 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Ceiling Fan(s),Double Vanity,Dual Flush Toilet(s),Enclosed Toilet(s),Fiberglass Stall Shower,Granite Counters,Kitchen Island,Laminate Counters,Linen Closet,Open Floorplan, |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Stone |
| Fireplace Features | Gas,Living Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener |
| Lot Features | Drip System,Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2578.0 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Road Frontage Type | Shared Access |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 23, 2026 6:16 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.