Property Attributes
- MLS#220224253
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CitySunriver
- AreaNot Applicable
- NeighborhoodRiver Village
- Zip97707
- StyleNorthwest
- Year Built1978
- Taxes$ 5334
- Price$ 295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.32 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Amazing opportunity in Sunriver! 1/3 share of this vacation home that is a short jaunt to the river, on a very private parcel. Recent updates in past 3 years include roof, exterior paint, deck, patio, furnace, AC. Currently managed by Mt Resort Properties, this has been a very successful short term rental. One bed and full bath on main level, second primary upstairs. Rented as a 4-bedroom, but one room has no closet. Sleeps 10! Cozy fireplace, fenced hot tub area, arcade games, bikes, ping pong table. Everything you need to enjoy Sunriver to its fullest. Listing broker is owner
| Elementary School | Middle School | High School |
|---|---|---|
| Three Rivers Elem | Three Rivers Middle School | LaPine Sr High |
| Price History | |
|---|---|
| 6/27/2026 | Listed $289,900 |
General Features
| Living Area | 1956.0 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Forced Air,Natural Gas,Wood |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| HOA Fee | 172.94 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Front Porch,Patio,Wrap Around |
| Architectural Style | Northwest |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Other owners personal items in lockers/closet |
| Year Built | 1978 |
| View | Neighborhood,Territorial |
| Levels | Two |
| Property Subtype | Tenancy in Common |
| Tax Year | 2025 |
| Parcel Number | 136277 |
| Community Features | Pool,Pickleball,Park,Playground,Short Term Rentals Allowed,Sport Court,Tennis Court(s),Trail(s) |
| Accessibility | Accessible Approach with Ramp |
| Assoc Fee Paid Per | Monthly |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Marina,Park,Pickleball Court(s),Playground,Pool,Resort Community,Restaurant,Sport Court,Stable(s),Tennis Court(s),Trail(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | River Village |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | West Cascade to Cormorant Landing,to Towhee. |
| High School | LaPine Sr High |
| City | Sunriver |
| Senior Community Y/N | No |
| Zoning Description | SRUS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13939.2 |
| Carport Y/N | No |
| Elementary School | Three Rivers Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 5334.06 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Three Rivers |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/dfcac6eb-0b1a-4fef-a5fe-24e0d53b868f?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | Yes |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | Yes |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Smart Lock(s),Breakfast Bar,Fiberglass Stall Shower,Laminate Counters,Open Floorplan,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Spa/Hot Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Wood | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Spa/Hot Tub |
|---|---|
| Parking Features | Asphalt,Detached,Garage Door Opener |
| Lot Features | Level |
| Water Source | Public |
| Inclusions | All furniture,kitchen items,appliances,hot tub,arcade games |
| Lot Size Area | 0.32 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1956.0 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97707
In The Neighborhood
Sunriver
$ 999,000
- Type
- Single Family
- Size
- 2,352 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Sunriver
$ 998,000
- Type
- Single Family
- Size
- 2,363 SqFt
- Rooms
- 4 Beds + 3 Baths
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than Lake Oswego are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 22, 2026 6:09 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.